SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308


TAX SALE NO. 369 May 11 - 17, 2019
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
62 0135132050000 $21,300.00
63 0135132110000 $20,600.00
71 0136183220000 $30,600.00
78 0138033260000 $47,600.00
99 0140191260000 $110,100.00
112 0142212150000 $13,900.00
177 0164101230000 $36,100.00
178 0164101260000 $28,700.00
189 0181151020000 $35,900.00
194 0182145020000 $90,200.00
202 0185042050000 $3,200.00
203 0185054100000 $8,350.00
204 0185063100000 $6,600.00
206 0185158010000 $3,200.00
212 0185401060000 $3,700.00
213 0185401070000 $4,450.00
214 0185401080000 $4,450.00
219 0186144200000 $14,200.00
221 0186163090000 $1,800.00
316 0252032160000 $90,600.00
347 0270214200000 $20,000.00
348 0272141060000 $181,100.00
371 0284212820000 $50,000.00
372 0284351100000 $6,600.00
391 0296012430000 $11,100.00
401 0300301020000 $271,200.00
411 0305761090000 $10,800.00
412 0306143210000 $45,100.00
413 0306157090000 $17,300.00
421 030707176T022 $1,200.00
433 030707188T051 $1,800.00
476 0307193050000 $160,100.00
477 0307195190000 $35,300.00
500 0311112100000 $18,300.00
501 0311118310000 $71,200.00
505 0312052190000 $3,350.00
506 0312052200000 $3,500.00
507 0312073190000 $7,900.00
511 0314013210000 $2,800.00
517 0314023360000 $4,100.00
521 0314101140000 $5,400.00
530 0314513100000 $23,000.00
534 0315012170000 $1,650.00
563 0315051260000 $1,900.00
585 0322382060000 $59,500.00
586 0322382070000 $160,500.00
587 0322519080000 $150,100.00
591 0323383200000 $145,200.00
594 0326172100000 $8,700.00
595 0326172390000 $4,400.00
597 0327081040000 $2,400.00
599 0327104420000 $3,050.00
615 0327181120000 $3,400.00
616 0327181510000 $17,300.00
634 0327189680000 $3,400.00
642 0327255050000 $2,350.00
645 0328157770000 $3,200.00
646 0328262200000 $32,100.00
647 0328273190000 $116,100.00
648 0328303150000 $195,100.00
668 0330066010000 $3,850.00
677 0330081500000 $3,000.00
688 0330102330000 $3,200.00
713 0330167210000 $3,000.00
728 0331027140000 $28,100.00
729 0331043100000 $17,600.00
730 0331075040000 $320,100.00
742 0331152790000 $4,200.00
751 0331263510000 $2,000.00
752 0331272330000 $2,100.00
757 0331273150000 $1,900.00
758 0331273160000 $1,900.00
780 033141115T039 $1,800.00
796 0332013400000 $4,300.00
802 0332105030000 $107,200.00
871 0334164500000 $105,200.00
875 0336082440000 $4,050.00
877 0336146430000 $4,650.00
878 0336182110000 $4,100.00
885 0338173360000 $125,400.00
886 0338211060000 $9,900.00
888 0339081020000 $4,100.00
889 0339092280000 $1,900.00
890 0339092290000 $1,900.00
892 0339093270000 $3,100.00
902 0339232750000 $7,750.00
917 0340233270000 $3,300.00
920 0340411150000 $3,800.00
921 0340411160000 $4,900.00
922 0341222440000 $1,300.00
923 0341231150000 $1,600.00
949 0342081020000 $2,500.00
950 0342081330000 $3,100.00
951 0342104150000 $3,900.00
956 0342124350000 $2,900.00
969 0342232060000 $2,950.00
1002 0343068060000 $2,300.00
1016 0343213120000 $3,500.00
1060 0350222210000 $6,800.00
1061 0350292360000 $4,100.00
1067 0395012190000 $11,200.00
1068 0395013010000 $10,900.00
1069 0395014070000 $12,800.00
1070 0395046040000 $14,000.00
1084 0405144300000 $38,200.00
1087 0405711620000 $7,100.00
1093 0412236010000 $11,000.00
1094 0412304120000 $42,200.00
1097 0415042180000 $27,400.00
1099 0415263010000 $34,100.00
1107 0417291140000 $3,700.00
1108 0417291300000 $4,700.00
1113 0417403210000 $3,500.00
1119 0418173430000 $10,200.00
1120 0418182180000 $3,700.00
1121 0418192010000 $8,000.00
1122 0418281040000 $1,300.00
1123 0418301380000 $6,800.00
1127 0419163060000 $3,000.00
1130 0420131440000 $2,050.00
1132 0420142450000 $5,250.00
1134 0420202110000 $2,850.00
1135 0420261100000 $6,000.00
1137 0420301230000 $6,750.00
1139 0421224020000 $10,600.00
1146 0423085300000 $1,900.00
1148 0424031400000 $6,100.00
1152 0428171280000 $4,100.00
1157 0434367070000 $20,800.00
1159 0435015090000 $5,700.00
1161 0435107160000 $5,600.00
1164 0436252090000 $4,000.00
1168 0440021030000 $189,000.00
1172 0447351090000 $1,400.00
1173 0447351110000 $1,300.00
1175 0447391320000 $1,600.00
1176 0447481110000 $1,700.00
1178 0448182040000 $1,600.00
1179 0448182110000 $1,700.00
1181 0448192030000 $12,500.00
1182 0448203080000 $1,900.00
1183 0448341090000 $1,700.00
1185 0448702230000 $4,600.00
1186 0449033310000 $2,100.00
1187 0449193310000 $2,100.00
1188 0449193320000 $2,000.00
1189 0449194110000 $9,100.00
1191 0449531210000 $4,400.00
1193 0449531450000 $3,700.00
1198 0449631080000 $5,000.00
1200 0449631380000 $8,600.00
1201 0449651240000 $3,200.00
1202 0449651250000 $11,400.00
1203 0449663060000 $1,800.00
1213 0450041240000 $6,400.00
1214 0450093210000 $2,100.00
1219 0450331570000 $4,100.00
1222 0451083380000 $6,100.00
1224 0451121130000 $25,800.00
1226 0451204160000 $12,600.00
1229 0451281180000 $3,150.00
1230 0451311080000 $2,500.00
1232 0451321290000 $4,200.00
1233 0451331720000 $3,800.00
1238 0452121610000 $8,000.00
1239 0452163200000 $2,600.00
1240 0452163210000 $3,600.00
1241 0452221040000 $2,400.00
1243 0452351360000 $2,700.00
1245 0452361370000 $4,400.00
1246 0453034340000 $5,200.00
1249 0453091460000 $6,100.00
1250 0453104270000 $6,400.00
1251 0453281090000 $2,400.00
1252 0453282130000 $2,100.00
1253 0453291140000 $5,300.00
1254 0453311380000 $7,600.00
1255 0453311390000 $7,700.00
1258 0454332080000 $3,000.00
1269 0454542200000 $36,100.00
1272 0455053490000 $17,100.00
1274 0457174080000 $38,500.00
1275 0457231580000 $2,700.00
1278 0458031140000 $17,600.00
1280 0458212490000 $6,200.00
1281 0458212510000 $6,200.00
1284 0459053160000 $80,100.00
1285 0459084350000 $6,900.00
1293 0459521060000 $57,000.00
1294 0459601280000 $3,900.00
1302 0460142390000 $3,700.00
1303 0460184030000 $6,650.00
1305 0460252110000 $5,100.00
1306 0460281180000 $3,700.00
1307 0460301070000 $4,000.00
1308 0460301320000 $1,300.00
1309 0460301380000 $1,800.00
1310 0460301390000 $2,000.00
1311 0460321650000 $2,050.00
1312 0460413050000 $1,800.00
1313 0460453010000 $1,550.00
1314 0460516010000 $2,250.00
1315 0460551050000 $2,750.00
1316 0460551060000 $2,800.00
1317 0461011240000 $8,300.00
1319 0461035490000 $2,350.00
1320 0461043620000 $12,200.00
1321 0461043630000 $10,200.00
1322 0461086070000 $3,900.00
1324 0461431030000 $3,800.00
1327 0462081400000 $2,600.00
1328 0462081410000 $2,450.00
1331 0462181060000 $4,200.00
1332 0462181070000 $9,400.00
1333 0462231060000 $1,200.00
1334 0462263280000 $1,300.00
1335 0462313120000 $6,200.00
1336 0462441290000 $6,100.00
1337 0462451210000 $4,700.00
1338 0462512020000 $1,350.00
1341 0463023020000 $14,300.00
1348 0463241180000 $21,700.00
1352 0464022050000 $4,200.00
1362 0465171500000 $3,350.00
1363 0465171510000 $3,350.00
1364 0465171520000 $3,350.00
1365 0465171530000 $3,350.00
1372 0465361060000 $151,600.00
1373 0465401030000 $8,700.00
1374 0465594180000 $25,000.00
1376 0466111190000 $10,600.00
1380 0467031380000 $12,000.00
1382 0467221010000 $21,100.00
1383 0467231030000 $3,650.00
1384 0467231150000 $4,900.00
1387 0467252010000 $4,350.00
1392 0467471210000 $10,100.00
1396 0467572070000 $3,950.00
1397 0467603030000 $34,200.00
2940 0468282110000 $1,500.00
2948 0470051120000 $48,800.00
2949 0470061360000 $6,500.00
2956 0472361080000 $5,200.00
2957 0473037150000 $38,800.00
2972 0477462100000 $25,000.00
2976 0478091040000 $21,900.00
3033 0488042220000 $2,600.00
3036 0489193170000 $2,100.00
3039 0489271580000 $1,300.00
3040 0490042240000 $3,000.00
3044 0490142270000 $4,200.00
3045 0490171320000 $12,600.00
3046 0490231250000 $21,600.00
3047 0490231390000 $5,300.00
3048 0490231550000 $3,400.00
3049 0490241200000 $6,100.00
3059 0491063010000 $14,200.00
3060 0491073340000 $1,700.00
3061 0491111580000 $1,800.00
3062 0491141560000 $1,700.00
3063 0491151090000 $15,000.00
3064 0491151180000 $2,400.00
3065 0491151190000 $3,700.00
3066 0491151260000 $2,600.00
3067 0491171350000 $1,300.00
3075 0492341040000 $3,200.00
3076 0492352140000 $3,100.00
3077 0492381040000 $3,100.00
3078 0492431010000 $1,900.00
3080 0492531210000 $3,300.00
3083 0493011520000 $1,650.00
3084 0493062320000 $2,500.00
3088 0493291020000 $4,600.00
3093 0494103060000 $3,600.00
3095 0494181100000 $2,600.00
3101 0495112160000 $4,300.00
3104 0495143280000 $4,400.00
3108 0496051350000 $8,900.00
3124 0498232720000 $2,400.00
3127 0498294020000 $2,500.00
3129 0498423020000 $2,000.00
3136 0501091460000 $1,350.00
3138 0501191360000 $4,700.00
3139 0502062570000 $14,200.00
3140 0502083420000 $4,900.00
3141 0502085270000 $2,100.00
3142 0502085780000 $2,700.00
3143 0502092720000 $1,300.00
3145 0502122550000 $2,700.00
3152 0503211200000 $3,800.00
3153 0503371220000 $7,500.00
3158 0504064310000 $4,400.00
3159 0504064680000 $2,300.00
3160 0504074130000 $2,700.00
3161 0504074310000 $2,100.00
3162 0504074420000 $3,100.00
3163 0504074430000 $6,100.00
3170 0507111210000 $6,400.00
3171 0515101430000 $15,200.00
3172 0515171350000 $7,800.00
3175 0516321190000 $3,000.00
3178 0517091060000 $9,900.00
3179 0517271100000 $2,700.00
3181 0518111110000 $29,600.00
3192 0521042240000 $15,900.00
3195 0528081190000 $3,100.00
3196 0528243010000 $5,100.00
3197 0529051320000 $18,400.00
3200 0529281140000 $4,900.00
3201 0530192190000 $23,100.00
3202 0530241240000 $3,500.00
3204 0531131350000 $4,200.00
3205 0531131540000 $2,100.00
3207 0532081260000 $11,200.00
3209 0532211160000 $5,000.00
3210 0533022210000 $12,700.00
3211 0533042100000 $22,400.00
3214 0533141180000 $6,800.00
3215 0533171200000 $3,300.00
3219 0537092060000 $23,800.00
3222 0537182330000 $3,300.00
3224 0538042040000 $2,900.00
3225 0538062050000 $3,000.00
3226 0538066020000 $2,700.00
3235 0539284020000 $4,300.00
3248 0541061170000 $2,000.00
3249 0541091040000 $9,600.00
3255 0541211440000 $2,750.00
3260 0542061610000 $1,550.00
3267 0544452010000 $13,300.00
3268 0544452030000 $20,000.00
3287 0558361140000 $22,300.00
3307 0581081320000 $2,100.00
3308 0582251050000 $8,900.00
3313 0585372240000 $7,600.00
3314 0585372700000 $4,400.00
3315 0586131130000 $7,000.00
3316 0586253060000 $14,600.00
3317 0586253070000 $70,400.00
3318 0586293060000 $5,600.00
3319 0586502050000 $5,000.00
3320 0586502060000 $4,100.00
3321 0587152230000 $8,000.00
3323 0587213070000 $8,700.00
3325 0588031260000 $5,200.00
3326 0588031270000 $3,100.00
3329 0588222060000 $40,200.00
3330 0588431100000 $7,100.00
3339 0590332060000 $5,700.00
3347 0592301190000 $5,300.00
3351 0593351120000 $14,100.00
3352 0593361050000 $12,200.00
3353 0594011640000 $2,300.00
3354 0594011710000 $1,700.00
3355 0594361200000 $16,600.00
3361 0596523020000 $14,200.00
3363 0597191230000 $22,400.00
3364 0597291070000 $18,600.00
3366 0598141040000 $13,200.00
3368 0598354010000 $4,700.00
3370 0599161090000 $10,000.00
3372 0599301190000 $14,600.00
3373 0599381050000 $19,600.00
3375 0599471010000 $13,000.00
3377 0600171120000 $7,700.00
3378 0600171130000 $8,100.00
3380 0601162110000 $6,600.00
3383 0602061120000 $17,100.00
3386 0602361420000 $40,300.00
3388 0603202100000 $6,000.00
3389 0603202210000 $5,100.00
3390 0603211100000 $10,100.00
3392 0604141140000 $8,800.00
3393 0604141290000 $30,400.00
3394 0604141390000 $15,800.00
3397 0604201410000 $4,100.00
3398 0604211150000 $3,700.00
3402 0604301610000 $1,950.00
3403 0604331010000 $3,400.00
3406 0605331280000 $9,100.00
3407 0606102010000 $38,400.00
3408 0606312280000 $10,100.00
3409 0606313210000 $2,500.00
3410 0606371300000 $2,700.00
3411 0607151130000 $1,700.00
3412 0607151140000 $1,800.00
3413 0607283040000 $5,100.00
3415 0607293170000 $3,350.00
3416 0607333080000 $4,200.00
3417 0607363060000 $2,700.00
3419 0609121180000 $2,550.00
3420 0609121200000 $2,550.00
3424 0610121030000 $58,100.00
3425 0610221090000 $4,800.00
3428 0611061340000 $5,400.00
3430 0611171150000 $2,800.00
3431 0611311180000 $18,300.00
3436 0613082080000 $3,900.00
3437 0613101200000 $5,200.00
3439 0613171060000 $24,800.00
3442 0614251200000 $8,300.00
3443 0615031340000 $3,900.00
3444 0615084240000 $2,800.00
3447 0615163140000 $3,000.00
3448 0615183180000 $3,000.00
3449 0616071050000 $2,900.00
3450 0616102080000 $5,700.00
3453 0616104010000 $4,100.00
3455 0617101040000 $3,400.00
3456 0617102190000 $36,100.00
3457 0617104040000 $3,100.00
3458 0617192150000 $2,550.00
3459 0618092020000 $4,200.00
3460 0618092030000 $4,200.00
3461 0618103130000 $95,100.00
3462 0618111010000 $4,700.00
3463 0618172080000 $10,100.00
3464 0618243050000 $3,000.00
3465 0618243060000 $3,000.00
3466 0618252360000 $6,100.00
3483 0619241150000 $2,350.00
3491 0620071060000 $31,100.00
3494 0620212170000 $2,000.00
3495 0620212230000 $2,100.00
3498 0621281100000 $3,350.00
3499 0621281310000 $2,550.00
3501 0622081050000 $7,900.00
3502 0622091050000 $5,200.00
3503 0622171100000 $10,000.00
3504 0622171120000 $8,200.00
3509 0622181020000 $15,300.00
3510 0622211120000 $13,100.00
3513 0622281560000 $2,700.00
3515 0622301220000 $3,500.00
3517 0623082120000 $4,200.00
3518 0623331110000 $2,700.00
3519 0624012190000 $3,400.00
3520 0624142210000 $3,200.00
3524 0624291440000 $3,250.00
3525 0625021060000 $9,600.00
3526 0625041060000 $4,300.00
3527 0625051390000 $3,700.00
3531 0625131020000 $3,700.00
3532 0625151200000 $7,200.00
3533 0625151240000 $6,600.00
3534 0625161150000 $2,700.00
3536 0625201270000 $3,500.00
3537 0625201320000 $2,250.00
3538 0625201330000 $2,250.00
3539 0625241140000 $4,300.00
3540 0625261180000 $12,300.00
3543 0625372080000 $19,100.00
3544 0625372090000 $6,100.00
3550 0626251540000 $6,000.00
3551 0626251560000 $5,700.00
3552 0626251570000 $5,500.00
3553 0626281240000 $8,200.00
3554 0626291430000 $2,600.00
3555 0626301330000 $2,600.00
3560 0626341050000 $2,300.00
3564 0627042320000 $3,000.00
3565 0627121050000 $22,100.00
3566 0627141300000 $2,400.00
3567 0627181280000 $3,700.00
3568 0627201060000 $21,100.00
3569 0628012190000 $2,800.00
3570 0628031210000 $4,300.00
3572 0628091080000 $2,150.00
3575 0628181020000 $6,300.00
3576 0628181140000 $2,850.00
3582 0628321250000 $2,050.00
3584 0629135030000 $13,600.00
3587 0629282030000 $105,100.00
3589 0629291500000 $1,600.00
3590 0629352050000 $18,200.00
3591 0629371060000 $10,100.00
3593 0629381040000 $10,200.00
3594 0630011020000 $10,400.00
3597 0630032470000 $7,100.00
3598 0630051080000 $9,100.00
3599 0630062270000 $11,300.00
3601 0630071200000 $5,100.00
3604 0630091380000 $3,500.00
3605 0630101360000 $3,400.00
3608 0630191150000 $6,200.00
3609 0630192060000 $4,800.00
3612 0630292230000 $6,700.00
3613 0630292240000 $6,600.00
3614 0630302400000 $37,100.00
3632 0631031390000 $2,300.00
3633 0631031400000 $2,200.00
3634 0631031410000 $7,000.00
3635 0631031420000 $5,700.00
3637 0631131170000 $6,800.00
3638 0631161160000 $45,100.00
3639 0631161270000 $16,200.00
3640 0631281020000 $5,900.00
3641 0632101470000 $14,300.00
3645 0632182190000 $10,700.00
3648 0632241170000 $5,000.00
3649 0632261200000 $20,400.00
3650 0632292200000 $4,550.00
3652 0633021010000 $3,600.00
3653 0633021110000 $8,100.00
3659 0633181040000 $5,400.00
3662 0633221190000 $4,900.00
3663 0633251210000 $4,350.00
3664 0633341070000 $40,500.00
3665 0633341180000 $6,200.00
3670 0635191060000 $17,800.00
3671 0635221620000 $3,600.00
3672 0635521370000 $43,100.00
3674 0635591050000 $11,000.00
3675 0635621050000 $3,500.00
3676 0635641030000 $5,500.00
3693 0649373140000 $7,800.00
3695 0650422170000 $12,200.00
3703 0651291030000 $1,600.00
3704 0651301150000 $1,500.00
3705 0651301170000 $1,500.00
3706 0651301180000 $1,850.00
3707 0651301190000 $1,600.00
3709 0651301210000 $1,650.00
3710 0651301320000 $1,600.00
3711 0651301340000 $1,500.00
3712 0651301350000 $1,500.00
3713 0651301380000 $1,600.00
3736 0660211190000 $35,100.00
3917 1178251040000 $11,300.00
3949 1192541250000 $100,900.00
3960 2328373230000 $340,100.00
3961 2328393120000 $15,600.00
3963 2350074160000 $15,400.00
3966 2350531440000 $25,800.00
3971 2350626270000 $6,100.00
3986 3036401360000 $7,400.00
3993 3037311210000 $30,200.00
3994 3037311290000 $26,200.00
3997 3039231300000 $55,100.00
4000 3065111120000 $40,200.00
4002 3066041120000 $15,000.00
4005 3066621310000 $42,100.00
4013 3068151210000 $16,200.00
4017 3068371210000 $10,100.00
4018 3068391090000 $10,600.00
4019 3068581170000 $32,200.00
4026 3071021120000 $17,500.00
4031 3087288110000 $24,300.00
4033 3090051050000 $30,000.00
4034 3090051060000 $30,000.00
4035 3090051070000 $30,000.00
4036 3090051080000 $30,000.00
4037 3090051090000 $30,000.00
4038 3090051100000 $30,000.00
4039 3090051110000 $30,000.00
4040 3090051120000 $32,100.00
4041 3090051130000 $30,000.00
4042 3090051140000 $30,000.00
4043 3090051150000 $30,000.00
4044 3090051160000 $30,000.00
4045 3090051170000 $30,000.00
4046 3090051180000 $30,000.00
4047 3090051190000 $30,000.00
4061 3097051080000 $14,200.00
4063 3097381050000 $13,950.00
4067 3100101030000 $6,200.00
4068 3100381110000 $8,700.00
4070 3101321010000 $40,200.00
4077 3102491030000 $8,900.00
4082 3105081060000 $28,000.00
4093 3128131170000 $22,000.00
4094 3128171280000 $26,100.00
4095 3129511020000 $45,100.00
4097 3130021200000 $8,200.00
4098 3130291030000 $5,600.00
4099 3130401030000 $2,400.00
4100 3130471080000 $14,100.00
4101 3131131040000 $2,200.00
4102 3131321160000 $2,100.00
4104 3131441040000 $8,200.00
4106 3132261160000 $23,900.00
4111 3200601060000 $8,700.00

There were 582 Parcels Sold